2016 Round 4 YMCA Adventure Centre – Live Scores
Open Female Open Male U18 Female U18 Male Masters
Open Female
First Name | Last Name | Score - Top 7 | Score - Split | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cirrus | Tan | 64 | 36.0883 | Sarah | ||||||||
Sarah | Hay | 64 | 35.8305 | Cirrus | ||||||||
Sarah | Gilmour | 62 | 33.4120 | Gilmouse | ||||||||
Judith | Jewell | 62 | 33.3522 | |||||||||
Ann | Raber | 62 | 33.0193 | |||||||||
Christina | Rivett | 62 | 32.7418 | |||||||||
Victoria | Alexander | 60 | 29.7385 | |||||||||
Chloe | Parks | 60 | 29.6629 | |||||||||
Mikayla | Green | 57 | 24.8255 | |||||||||
Kim | Forde | 56 | 19.4076 | |||||||||
Shania | Gibson | 55 | 23.8702 | |||||||||
Annie | Yau | 55 | 23.7521 | |||||||||
Julia | Christie | 55 | 18.3916 | |||||||||
Ellie | Stevens | 54 | 17.7581 | |||||||||
Rochelle | Andrews | 54 | 17.5549 | |||||||||
Katie | Wolf | 53 | 16.6431 | |||||||||
Katie | Morison | 53 | 16.4396 | |||||||||
Nicky | Dachs | 52 | 15.0517 | |||||||||
Vanessa | Lane | 51 | 13.9966 | |||||||||
Sanne | Kouwenberg | 49 | 11.5230 | |||||||||
Meg | Shaw | 48 | 11.2425 | |||||||||
Amelia | Marsden | 46 | 7.6631 | |||||||||
Alaina | Langridge | 46 | 7.6059 | |||||||||
Rebekah | Miller | 43 | 5.7590 | |||||||||
Bridget | Sutcliffe | 43 | 5.6462 | |||||||||
Willow | Cook | 42 | 4.2727 | |||||||||
Eliza | Anderson | 39 | 5.0397 | |||||||||
Laura | Dachs | 37 | 5.3133 | |||||||||
Drew | Miller | 37 | 3.0000 | |||||||||
Sue | Petrie | 37 | 3.0000 | |||||||||
Cass | Herbert | 36 | 2.5713 | |||||||||
Megan | Queree | 34 | 3.4760 | |||||||||
Chloe | Hamilton | 8 | 10.0000 | |||||||||
Ashleigh | Aldridge | 0 | 0.0000 | |||||||||
Sarah | Hager | 0 | 0.0000 | |||||||||
Philippa | Yasbek | 0 | 0.0000 | |||||||||
Kim | Mcdonald | 0 | 0.0000 | |||||||||
Natalie | Looyer | 0 | 0.0000 |
Open Male
First Name | Last Name | Score - Top 7 | Score - Split | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Josh | Cornah | 70 | 49.7319 | Josh | ||||||
Jarrod | Alexander | 70 | 49.3516 | Matt | ||||||
Matt | Corbishley | 70 | 48.4881 | Jarrod | ||||||
Daniel | Krippner | 70 | 48.0590 | |||||||
Mark | Pugh-Williams | 70 | 46.4159 | |||||||
Zuri | George | 70 | 46.2607 | |||||||
Alec | Mccallum | 70 | 45.7886 | |||||||
Kent | Chevallier | 70 | 43.2675 | |||||||
Zac | Orme | 68 | 40.0002 | |||||||
Gert-Jan | Moggre | 66 | 38.7110 | |||||||
Joe | Dravitzki | 66 | 37.8209 | |||||||
Oscar | Brownlie | 64 | 36.1674 | |||||||
Lucas | Dowell | 64 | 36.1138 | |||||||
Kester | Brown | 64 | 36.0883 | |||||||
Nick | Hanafin | 64 | 35.3569 | |||||||
Callum | Mclean | 64 | 35.3062 | |||||||
David | Mackay | 64 | 35.3035 | |||||||
Cam | Pawson | 62 | 34.5102 | |||||||
Alexander | Dowell | 62 | 33.8834 | |||||||
Jacob | O'Carroll | 62 | 33.3822 | |||||||
Cameron | Mitchell | 62 | 33.3222 | |||||||
Andrew | Stowe | 62 | 33.3222 | |||||||
Valentin | Nouguier | 62 | 33.0498 | |||||||
Alex | Hardaker | 62 | 33.0193 | |||||||
Ryan | Rees | 62 | 33.0193 | |||||||
Jodi | Apiata | 62 | 32.7449 | |||||||
Matt | Kirkwood` | 62 | 32.7449 | |||||||
Brad | Meredith | 62 | 32.7138 | |||||||
Mike | Kumar | 62 | 32.7107 | |||||||
Allan | Taylor | 62 | 32.4595 | |||||||
John | Southworth | 60 | 30.0407 | |||||||
Sam | Munday | 60 | 30.0000 | |||||||
Francis | Main | 60 | 30.0000 | |||||||
John | Harris | 60 | 29.6629 | |||||||
Nic | Harvey | 60 | 29.2834 | |||||||
David | Chen | 58 | 26.2559 | |||||||
Angus | Morley-Hall | 57 | 24.7712 | |||||||
Liam | Macdonald | 56 | 19.3285 | |||||||
William | Naylor | 56 | 19.3187 | |||||||
Michael | Forde | 56 | 19.2299 | |||||||
Ryota | Sekine | 55 | 23.9919 | |||||||
Tomas | Brabec | 55 | 23.8351 | |||||||
Broderick | Johnson | 54 | 32.0753 | |||||||
Scott | Ferguson | 54 | 23.3311 | |||||||
Craig | Shepard | 54 | 17.7686 | |||||||
Ricardo | Marin | 54 | 17.5560 | |||||||
Tye | Martin | 53 | 16.5096 | |||||||
Dave | Mulhearn | 53 | 16.3864 | |||||||
Phil | Morrison | 53 | 16.3864 | |||||||
Josh | Sutton | 52 | 15.3545 | |||||||
Steve | Rowe | 51 | 14.0946 | |||||||
Oscar | Anderson | 51 | 13.7082 | |||||||
Florian | Scharinger | 50 | 12.6411 | |||||||
Simon | Schneider | 50 | 11.9348 | |||||||
Brendon | Queree | 50 | 11.7204 | |||||||
Ged | Macdonald | 50 | 11.7204 | |||||||
Daniel | Dachs | 50 | 11.7107 | |||||||
Lee | Burbery | 49 | 10.7144 | |||||||
Geordie | Naylor | 46 | 7.6857 | |||||||
Harry | Jones | 45 | 10.5910 | |||||||
James | Hunt | 45 | 10.4769 | |||||||
Ben | Petrie | 44 | 6.4633 | |||||||
Lance | Dowell | 43 | 5.8480 | |||||||
Alex | Horn | 43 | 5.7890 | |||||||
Thomas | Tardi-Zuch | 42 | 5.1925 | |||||||
Jimmy | Tulloch | 39 | 3.5830 | |||||||
Joran | Le Quellec | 34 | 3.4760 | |||||||
Martyn | Rivett | 30 | 3.6840 | |||||||
David | Bar | 0 | 0.0000 | |||||||
Dejay | Davison | 0 | 0.0000 | |||||||
William | Heeringa | 0 | 0.0000 | |||||||
Aidan | Power | 0 | 0.0000 | |||||||
Sam | Gilzean | 0 | 0.0000 | |||||||
Troy | Mattingley | 0 | 0.0000 | |||||||
Get-Jan | Moggre | 0 | 0.0000 | |||||||
Richard | Kimberley | 0 | 0.0000 | |||||||
Sam | Lockwood | 0 | 0.0000 | |||||||
Jackson | Zheng | 0 | 0.0000 | |||||||
Jon | Didymus | 0 | 0.0000 | |||||||
Jon | Didymus | 0 | 0.0000 | |||||||
Neo | Chevallier | 0 | 0.0000 | |||||||
Josh | Sutton | 0 | 0.0000 |
Back to top
U18 Female
First Name | Last Name | Score - Top 7 | Score - Split |
---|---|---|---|
Judith | Jewell | 62 | 33.35221 |
Mikayla | Green | 57 | 24.82545 |
Kim | Forde | 56 | 19.40763 |
Katie | Morison | 53 | 16.43963 |
Nicky | Dachs | 52 | 15.05167 |
Sanne | Kouwenberg | 49 | 11.52295 |
Bridget | Sutcliffe | 43 | 5.64622 |
Eliza | Anderson | 39 | 5.03968 |
Laura | Dachs | 37 | 5.31329 |
Drew | Miller | 37 | 3.00000 |
Sue | Petrie | 37 | 3.00000 |
Back to top
U18 Male
First Name | Last Name | Score - Top 7 | Score - Split |
---|---|---|---|
Josh | Cornah | 70 | 49.7319 |
Alec | Mccallum | 70 | 45.7886 |
Joe | Dravitzki | 66 | 37.8209 |
Lucas | Dowell | 64 | 36.1138 |
Cam | Pawson | 62 | 34.5102 |
Alexander | Dowell | 62 | 33.8834 |
Jacob | O'Carroll | 62 | 33.3822 |
Sam | Munday | 60 | 30.0000 |
Michael | Forde | 56 | 19.2299 |
Tye | Martin | 53 | 16.5096 |
Oscar | Anderson | 51 | 13.7082 |
Ged | Macdonald | 50 | 11.7204 |
Daniel | Dachs | 50 | 11.7107 |
Geordie | Naylor | 46 | 7.6857 |
James | Hunt | 45 | 10.4769 |
Ben | Petrie | 44 | 6.4633 |
Alex | Horn | 43 | 5.7890 |
Joran | Le Quellec | 34 | 3.4760 |
Aidan | Power | 0 | 0.0000 |
Sam | Gilzean | 0 | 0.0000 |
Back to top
Masters
First Name | Last Name | Score - Top 7 | Score - Split | Score - Split | |
---|---|---|---|---|---|
Kester | Brown | 64 | 36.09 | ||
Nick | Hanafin | 64 | 35.36 | ||
Cameron | Mitchell | 62 | 33.32 | ||
Andrew | Stowe | 62 | 33.32 | ||
Ann | Raber | 62 | 33.02 | ||
Jodi | Apiata | 62 | 32.74 | ||
Christina | Rivett | 62 | 32.74 | ||
Mike | Kumar | 62 | 32.71 | ||
John | Southworth | 60 | 30.04 | ||
Nic | Harvey | 60 | 29.28 | ||
Liam | Macdonald | 56 | 19.33 | ||
Ryota | Sekine | 55 | 23.99 | ||
Tomas | Brabec | 55 | 23.84 | ||
Scott | Ferguson | 54 | 23.33 | ||
Craig | Shepard | 54 | 17.77 | ||
Ricardo | Marin | 54 | 17.56 | ||
Dave | Mulhearn | 53 | 16.39 | ||
Josh | Sutton | 52 | 15.35 | ||
Vanessa | Lane | 51 | 14.00 | ||
Florian | Scharinger | 50 | 12.64 | ||
Brendon | Queree | 50 | 11.72 | ||
Lee | Burbery | 49 | 10.71 | ||
Meg | Shaw | 48 | 11.24 | ||
Harry | Jones | 45 | 10.59 | ||
Lance | Dowell | 43 | 5.85 | ||
Rebekah | Miller | 43 | 5.76 | ||
Jimmy | Tulloch | 39 | 3.58 | ||
Martyn | Rivett | 30 | 3.68 | ||
Philippa | Yasbek | 0 | 0.00 | ||
Richard | Kimberley | 0 | 0.00 | ||
Kim | Mcdonald | 0 | 0.00 | ||
Neo | Chevallier | 0 | 0.00 | ||
Josh | Sutton | 0 | 0.00 |
Back to top
NiBS2016Results_After_Round_Three